LEAD BALLAST, BAR and INGOT
For vessels, structures and other applications requiring weights or counter balancing. N-F Metals can custom cast to most customers specifcations with effective solutions for ballast requirements.
Lead Specifications: ASTM B 29, QQ-L-171, MIL-W-20096
Ballast
| LBS | H | W | Tri | L |
| 20 | 2.75" | 3" | 3" | 14" |
| 25 | 3" | 3" | 7" | |
| 26 | 2" | 4" | 8" | |
| 22 | 2" | 2" | 14" | |
| 56 | 3" | 4" | 12" | |
| 54 | 3.125" | 3.125" | 14" | |
| 80 | 4" | 5" | 10" | |
| 50 | 2" | 8" | 8" |
BAR
| LBS | H | W | L |
| 5 | .875" | 1.875" | 9.5" |
| 8 | 1.5" | 2" | 10.75" |
| 12 | 1.25" | 2.375" | 14" |
| 12 | 1.25" | 3" | 12" |
| 2.25 | .5" | 1.75" | 9.25" |
5 lb Small Bar
![]()
8 lb Chop Bar
![]()
INGOT
| LBS | H | W | L |
| 40 | 2.75" | 3.25" | 17.75" |
| 60 | 2.5" | 4.75" | 19.75" |
| 100 | 3.5" | 4.5" | 23" |
40 lb
![]()
6o lb Ingot
![]()
